This variety of mango puree concentrate with its bright sunshine yellow-orange colour enjoys its own characteristic taste which is very popular in India and overseas. Dasheri mango cultivation follows the Alphonso season – being a mid-season variety of the mangoes.
Mango puree is prepared by processing fresh fruit which has been cleaned, washed, properly drained, sorted, and inspected. The fruit pulp is extracted, followed by an enzymatic deactivation, evaporation, enzyme addition and puree concentration and sterilization. The puree concentrate is then packed, stored and shipped in accordance with globally accepted Good Manufacturing Practices.
Mangoes are considered high in dietary fiber and are packed with vitamins, antioxidants and minerals. It is estimated that one small fruit provides a quarter of the recommended daily allowance for Vitamin C, nearly two-thirds of the daily quota for Vitamin A and good amounts of Vitamin E and fiber. Tricom Fruits puree concentrate successfully manages to keep intact this natural goodness.
The Tricom Fruits puree concentrate is used in beverages, fruit juices, smoothies, sorbets, ice-cream, jams, jellies, confectionaries, sauces and cereal bars.
|
|||||||
Physico-Chemical | |||||||
Refractometric Brix @ 20°C (Brix) | 28.0 - 30.0 | ||||||
Acidity (As % Anhydrous Citric Acid ) | 0.70 - 1.20 | ||||||
pH | 3.50 - 4.50 | ||||||
Consistency- Bostwick@ 25°C (cms/30 sec) | 5.0 - 9.0 | ||||||
Viscosity- Brookfield @ 25°C (cps) | 5000 - 20000 | ||||||
Brix-Acid Ratio | 20 - 50 | ||||||
Black Specks (nos/10 gm) | NMT 05 | ||||||
Brown Specks (nos/10 gm) | NMT 10 | ||||||
Microbiological | |||||||
Total Plate Count (cfu/gm ) | NMT 10 | ||||||
Yeast & Mould Count (cfu/gm ) | NMT 10 | ||||||
Coliform Count (cfu/gm ) | Absent | ||||||
ATSB /gm | Absent | ||||||
Organoleptic | |||||||
Colour | Characteristic Bright Yellow | ||||||
Flavour | Typical Dasheri Mango | ||||||
Taste | Characteristic Dasheri Mango | ||||||
Appearance | Homogenous | ||||||
Additives & Preservatives | |||||||
Free from Added Sugars, Flavours, Aromas, Colours & Preservatives | |||||||
Packaging | |||||||
Aseptic Bag Placed in 220 Litre Open Head Steel Drums ,228 Kgs Net & 246 Kgs Gross | |||||||
Storage | |||||||
Recommended Storage temperature @ 10°Celsius | |||||||
Maximum Storage Temperature - Ambient (25°C) | |||||||
Shelf Life | |||||||
18 months from the Date of Production under Ambient Conditions | |||||||
24 Months from the Date of Production @ 10°Celsius | |||||||
Shipping / Container Loading | |||||||
80 Drums in 20 Ft Dry Container - 18.240 MT Net - 19.680 MT Gross |
02169 266251
or, write to
info@tricomfruitproducts.com